Jordan Bucher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 29-Oct 1, 2021 | vs | Lawrence Tech | Angela Anderanin | Lost 1-6, 0-6 | |||
Sep 29-Oct 1, 2021 | vs | Indiana Wesleyan | Lilianna Tubbergen | Lost 5-8 | |||
* | Feb 26, 2022 | AQUINAS | Vanessa Heylmun | Lost 0-6, 0-6 | |||
* | Feb 28, 2022 | at | #20 Indiana Tech | Ana Gomez | Lost 0-6, 1-6 | ||
* | Mar 21, 2022 | at | Lawrence Tech | Alice Radde | Lost 0-6, 0-6 | ||
* | Apr 08, 2022 | at | Cornerstone | Renata Castillo | Lost 0-6, 0-6 | ||
* | Apr 16, 2022 | at | Northwestern Ohio | Jelena Lopicic | Lost 0-6, 0-6 | ||
! | Apr 29, 2022 | vs | Northwestern Ohio | Ana Sofia Marquez | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 29-Oct 1, 2021 | vs | Indiana Wesleyan | Abigail Moreno/Sage Christner | Lost 3-8/Vanessa Skouroukos | |||
Sep 29-Oct 1, 2021 | vs | Mount Vernon Nazarene | Casey Clark/Audrey Cochran | Lost 0-8/Vanessa Skouroukos | |||
* | Feb 26, 2022 | AQUINAS | Carlota Arzabe / Vanessa Heylmun | Lost 0-6 / Niki Polce | |||
* | Feb 28, 2022 | at | #20 Indiana Tech | Roshne Arunkumar / Thaina Carvalho | Lost 0-6 / Niki Polce | ||
* | Mar 21, 2022 | at | Lawrence Tech | Alice Radde / Maria Nicholls | Lost 0-6 / Winter Richburg | ||
* | Apr 08, 2022 | at | Cornerstone | Valentina Garcia / Alayna Bowman | Lost 0-6 / Winter Richburg | ||
* | Apr 16, 2022 | at | Northwestern Ohio | Ana Cetina / Alizee Ripolles | Lost 0-6 / Winter Richburg | ||
! | Apr 29, 2022 | vs | Northwestern Ohio | Neo Mafuyeka / Alizee Ripolles | Lost 0-6 / Niki Polce |
Schedule legend |
! - WHAC Tournament (Grand Rapids, Mich.) |
Generated on 4/30/2022